Method of Awarding Letter Grade
Award of letter Grades for B.Tech (GRBT-23)
As a measure of the student’s performance, a10-point Absolute Grading System using the following Letter Grades and corresponding percentage of marks shall be followed:
After each course is evaluated for 100 marks, the marks obtained in each course will be converted to a corresponding letter grade as given below, depending on the range in which the marks obtained by the student fall.
Structure of Grading of Academic Performance
Range in which the marks in the subject fall | Grade | Grade points |
Assigned | ||
90 & above | S (Superior) | 10 |
80-89 | A (Excellent) | 9 |
70-79 | B (Very Good) | 8 |
60-69 | C (Good) | 7 |
50-59 | D (Average) | 6 |
40-49 | E (Pass) | 5 |
< 40 | F (Fail) | 0 |
Absent | Ab (Absent) | 0 |
Award of letter Grades for B.Tech (GRBT-20)
A letter grade and grade point will be awarded to a student in each course based on the performance as per grading system given below.
Theory / Drawing Projects / Summer Internship (%) Total (Internal + External) |
Laboratory (%) / Workshop Total (Internal + External) |
Grade Points | Letter Grade | Remark |
Percentage of Marks >= 90 | Percentage of Marks >= 90 | 10 | O | OUTSTANDING |
>= 80 & < 90 | >= 80 & < 90 | 9 | A+ | EXCELLENT |
>= 70 & < 80 | >= 70 & < 80 | 8 | A | VERY GOOD |
>= 60 & < 70 | >= 60 & < 70 | 7 | B+ | GOOD |
>= 50 & < 60 | >= 50 & < 60 | 6 | B | AVERAGE |
>= 40 & < 50 | – | 5 | P | PASS |
< 40 | < 50 | 0 | F (Fail) | FAIL |
Absent | Ab | Ab | ABSENT |
Award of letter Grades for B.Tech (GR-19)
A letter grade and grade point will be awarded to a student in each course based on the performance as per grading system given below.
Theory / Drawing / Projects / Summer internship(%) Total (Internal + External) | Laboratory (%) / Workshop Total (Internal + External) | Grade Points | Letter Grade | Remark |
Percentage of Marks ≥ 90 | Percentage of Marks ≥ 90 | 10 | O | OUTSTANDING |
≥ 80 & < 90 | ≥ 80 & < 90 | 9 | A+ | EXCELLENT |
≥ 70 & < 80 | ≥ 70 & < 80 | 8 | A | VERY GOOD |
≥ 60 & < 70 | ≥ 60 & < 70 | 7 | B+ | GOOD |
≥ 50 & < 60 | ≥ 50 & < 60 | 6 | B | AVERAGE |
≥ 40 & < 50 | – | 5 | P | PASS |
< 40 | < 50 | F | F (Fail) | FAIL |
Absent | Ab | Ab | ABSENT |
Award of letter Grades for MBA (GRMBA-20)
A letter grade and grade point will be awarded to a student in each course based on the Performance as per grading system given below.
Theory / Drawing / Projects / Summer internship(%) Total (Internal + External) |
Laboratory (%) / Workshop Total (Internal + External) |
Grade Points | Letter Grade | Remark |
Percentage of Marks ≥ 90 | Percentage of Marks ≥ 90 | 10 | O | OUTSTANDING |
≥ 80 & < 90 | ≥ 80 & < 90 | 9 | A+ | EXCELLENT |
≥ 70 & < 80 | ≥ 70 & < 80 | 8 | A | VERY GOOD |
≥ 60 & < 70 | ≥ 60 & < 70 | 7 | B+ | GOOD |
≥ 50 & < 60 | ≥ 50 & < 60 | 6 | B | AVERAGE |
< 50 | < 50 | 0 | F (Fail) | FAIL |
Absent | Ab | ABSENT |
Award of letter Grades for MCA (GRCA-20)
A letter grade and grade point will be awarded to a student in each course based on the Performance as per grading system given below.
Theory / Drawing / Projects / Summer internship(%) Total (Internal + External) | Laboratory (%) / Workshop Total (Internal + External) | Grade Points | Letter Grade | Remark |
Percentage of Marks ≥ 90 | Percentage of Marks ≥ 90 | 10 | O | OUTSTANDING |
≥ 80 & < 90 | ≥ 80 & < 90 | 9 | A+ | EXCELLENT |
≥ 70 & < 80 | ≥ 70 & < 80 | 8 | A | VERY GOOD |
≥ 60 & < 70 | ≥ 60 & < 70 | 7 | B+ | GOOD |
≥ 50 & < 60 | ≥ 50 & < 60 | 6 | B | AVERAGE |
< 50 | < 50 | 0 | F (Fail) | FAIL |
Absent | Ab | ABSENT |
Award of letter Grades for M.Tech (GRMT-20)
A letter grade and grade point will be awarded to a student in each course based on the Performance as per grading system given below.
Theory / Drawing / Projects / Summer internship(%) Total (Internal + External) | Laboratory (%) / Workshop Total (Internal + External) | Grade Points | Letter Grade | Remark |
Percentage of Marks ≥ 90 | Percentage of Marks ≥ 90 | 10 | O | OUTSTANDING |
≥ 80 & < 90 | ≥ 80 & < 90 | 9 | A+ | EXCELLENT |
≥ 70 & < 80 | ≥ 70 & < 80 | 8 | A | VERY GOOD |
≥ 60 & < 70 | ≥ 60 & < 70 | 7 | B+ | GOOD |
≥ 50 & < 60 | ≥ 50 & < 60 | 6 | B | AVERAGE |
< 50 | < 50 | F | F (Fail) | FAIL |
Absent | Ab | Ab | ABSENT |