- Homepage
- >
- Fee Structure
- >
- University Quota
University Quota
- School 0f Computing
- School of Engineering
- School of Health Sciences
- School of Sciences
- School of Pharmacy





| S. No. | Course | Branch | Course Duration | Eligibility for Management Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | BCA (Hon's) | Computer Applications | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate (MPC, BiPC, MEC,CEC & HEC) | 60000 | 10000 | 15000 |
| 2 | B.Tech. | Computer Science & Engineering | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 220000 | 20000 | 15000 |
| 3 | B.Tech. | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 220000 | 20000 | 15000 |
| 4 | B.Tech. | Computer Science & Engineering (Data Science) | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 180000 | 20000 | 15000 |
| 5 | B.Tech. | Computer Science & Engineering (Cyber Security) | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 180000 | 20000 | 15000 |
| 6 | B.Tech. | Computer Science & Engineering (Artificial Intelligence & Data Science) | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 180000 | 20000 | 15000 |
| 7 | MCA | Computer Applications | 2 Years | Qualify in GGUCET/ICET examination and minimum 50% of marks in any Degree or its equivalent. Must have Maths in Inter or Degree | 90000 | 10000 | 15000 |
| 8 | M.Tech. | Computer Science & Engineering | 2 Years | Qualify in GGUCET/PGECET/GATE examination and minimum 50% of marks in UG or its equivalent. | 80000 | 5000 | 15000 |
| 9 | M.Tech. | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 2 Years | Qualify in GGUCET/PGECET/GATE examination and minimum 50% of marks in UG or its equivalent. | 80000 | 5000 | 15000 |
| 10 | M.Tech. | Computer Science & Engineering (Data Science) | 2 Years | Qualify in GGUCET/PGECET/GATE examination and minimum 50% of marks in UG or its equivalent. | 80000 | 5000 | 15000 |
| 11 | M.Tech. | Computer Science & Engineering (Cyber Security) | 2 Years | Qualify in GGUCET/PGECET/GATE examination and minimum 50% of marks in UG or its equivalent. | 80000 | 5000 | 15000 |
| S. No. | Course | Branch | Course Duration | Eligibility for Management Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | B.Tech | Electronics & Communication Engineering | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 180000 | 20000 | 15000 |
| 2 | B.Tech | Electical & Electronics Engineering | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 100000 | 20000 | 15000 |
| 3 | B.Tech | Mechanical Engineering | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 100000 | 20000 | 15000 |
| 4 | B.Tech | Civil Engineering | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 100000 | 20000 | 15000 |
| 5 | B.Tech | Automobile Engineering | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 75000 | 20000 | 15000 |
| 6 | B.Tech | Mining Engineering | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 75000 | 20000 | 15000 |
| 7 | M.Tech | CAD/CAM | 2 Years | Qualify in GGUCET/PGECET/GATE examination and minimum 50% of marks in relevent Engineering UG or its equivalent. | 60000 | 5000 | 15000 |
| 8 | M.Tech | Power Systems | 2 Years | Qualify in GGUCET/PGECET/GATE examination and minimum 50% of marks in relevent Engineering UG or its equivalent. | 60000 | 5000 | 15000 |
| 9 | M.Tech | Structural Engineerig | 2 Years | Qualify in GGUCET/PGECET/GATE examination and minimum 50% of marks in relevent Engineering UG or its equivalent. | 60000 | 5000 | 15000 |
| 10 | M.Tech | VLSI & Embedded Systems | 2 Years | Qualify in GGUCET/PGECET/GATE examination and minimum 50% of marks in relevent Engineering UG or its equivalent. | 60000 | 5000 | 15000 |
| S. No. | Course | Branch | Course Duration | Eligibility for Management Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | BTECH | Agriculture Engineering | 4 Years | Qualify in GGUCET/JEE/EAPCET examination and minimum 50% of marks in in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 75000 | 20000 | 15000 |
| 2 | BSC (HON'S) | Agriculture | 4 Years | Qualify in GGUCET/EAPCET examination and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 100000 | 5000 | 15000 |
Please provide a valid CSV file.
| S. No. | Course | Branch | Course Duration | Eligibility for Management Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | BSC (HON'S) | Artificial Intelligence | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 60000 | 5000 | 5000 |
| 2 | BSC (HON'S) | Data Science | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 60000 | 5000 | 5000 |
| 3 | BSC (HON'S) | Computer Science | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 60000 | 5000 | 5000 |
| 4 | BSC (HON'S) | Chemistry | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 40000 | 5000 | 5000 |
| 5 | BSC (HON'S) | Physics | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 40000 | 5000 | 5000 |
| 6 | BSC (HON'S) | Forensic Science | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 60000 | 5000 | 5000 |
| 7 | BSC (HON'S) | Cyber Forensic | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 50000 | 5000 | 5000 |
| 8 | BSC (HON'S) | Statistics | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 45000 | 5000 | 5000 |
| 9 | BSC (HON'S) | Animation | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 45000 | 5000 | 5000 |
| 10 | B.Com. (Hon's) | Computers | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 50000 | 5000 | 5000 |
| 11 | BBA (Hon's) | General | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 60000 | 5000 | 5000 |
| 12 | BBA (Hon's) | Digital Marketing | 4 Years | Qualify in GGUCET and minimum 50% of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 60000 | 5000 | 5000 |
| 13 | MBA | General (HR, Marketing, Finance & Hospital Administration) | 2 Years | Qualify in ICET examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in any Degree or its equivalent. | 80000 | 5000 | 15000 |
| 14 | M.A. | English | 2 Years | A candidate must have passed B.A. with English as a subject / major or an equivalent degree recognized by the University and must qualify in the relevant APPGCET paper and satisfy the rank, eligibility and counseling requirements prescribed for the programme. | 20000 | 5000 | 5000 |
| 15 | M.A. | Telugu | 2 Years | A candidate must have passed B.A. with Telugu as a subject / major or an equivalent degree recognized by the University and must qualify in the relevant APPGCET paper and satisfy the rank, eligibility and counseling requirements prescribed for the programme. | 20000 | 5000 | 5000 |
| 16 | M.Sc.. | Mathematics | 2 Years | A candidate must have passed B.Sc. with Mathematics as a subject (preferably as a principal / major subject, as prescribed for the programme) or an equivalent degree recognized by the University and satisfy the prescribed admission requirements. | 25000 | 5000 | 5000 |
| 17 | M.Sc.. | Physics | 2 Years | A candidate must have passed B.Sc. with Physics as a subject (and the required combination of subjects, wherever prescribed) or an equivalent degree recognized by the University, and must qualify in the relevant APPGCET Physical Sciences paper and satisfy the prescribed admission requirements. | 25000 | 5000 | 5000 |
| 18 | M.Sc.. | Physics | 2 Years | A candidate must have passed B.Sc. with Chemistry as a subject (and the required combination of subjects, wherever prescribed) or an equivalent degree recognized by the University, and must qualify in the relevant APPGCET Chemical Sciences paper and satisfy the prescribed admission requirements. | 25000 | 5000 | 5000 |
| S. No. | Course | Branch | Course Duration | Eligibility for Management Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | B.Sc. (Hon's) AHS | Anesthesia Technology | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate or Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. | 120000 | 15000 | 17000 |
| 2 | B.Sc. (Hon's) AHS | Cardiac Care and Cardio Vascular Technology | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate or Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. | 100000 | 15000 | 17000 |
| 3 | B.Sc. (Hon's) AHS | Emergency Medical Technology | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate or Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. | 70000 | 15000 | 17000 |
| 4 | B.Sc. (Hon's) AHS | Perfusion Technology | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate or Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. | 70000 | 15000 | 17000 |
| 5 | B.Sc. (Hon's) AHS | Medical Laboratory Technology (MLT) | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate or Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. | 70000 | 15000 | 17000 |
| 6 | B.Sc. (Hon's) AHS | Optometry Technology | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate or Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. | 70000 | 15000 | 17000 |
| 7 | B.Sc. (Hon's) AHS | Renal Dialysis Technology | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate or Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. | 70000 | 15000 | 17000 |
| 8 | B.Sc. (Hon's) AHS | Bachelor of Physiotherapy | 4.5 years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate or Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. | 100000 | 15000 | 17000 |
