- Homepage
- >
- Fee Structure
- >
- Convenor Quota
Convenor Quota
- School 0f Computing
- School of Engineering
- School of Health Sciences
- School of Sciences
- School of Pharmacy





| S. No. | Course | Branch | Course Duration | Eligibility for Convener Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | BCA (Hon's) | Computer Applications | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC, BiPC, MEC,CEC & HEC) | 37000 | 20000 | 15000 |
| 2 | B.Tech. | Computer Science & Engineering | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 3 | B.Tech. | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 4 | B.Tech. | Computer Science & Engineering (Data Science) | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 5 | B.Tech. | Computer Science & Engineering (Cyber Security) | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 6 | B.Tech. | Computer Science & Engineering (Artificial Intelligence & Data Science) | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 7 | MCA | Computer Applications | 2 Years | Qualify in ICET examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in any Degree or its equivalent. Must have Maths in Inter or Degree | 60000 | 20000 | 15000 |
| 8 | M.Tech. | Computer Science & Engineering | 2 Years | Qualify in PGECET/GATE examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 99500 | 5000 | 15000 |
| 9 | M.Tech. | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 2 Years | Qualify in PGECET/GATE examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 99500 | 5000 | 15000 |
| 10 | M.Tech. | Computer Science & Engineering (Data Science) | 2 Years | Qualify in PGECET/GATE examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 99500 | 5000 | 15000 |
| 11 | M.Tech. | Computer Science & Engineering (Cyber Security) | 2 Years | Qualify in PGECET/GATE examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 99500 | 5000 | 15000 |
| S. No. | Course | Branch | Course Duration | Eligibility for Convener Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | B.Tech | Electronics & Communication Engineering | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 2 | B.Tech | Electical & Electronics Engineering | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 3 | B.Tech | Mechanical Engineering | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 4 | B.Tech | Civil Engineering | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 5 | B.Tech | Automobile Engineering | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 6 | B.Tech | Mining Engineering | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC) | 60000 | 20000 | 15000 |
| 7 | M.Tech | CAD/CAM | 2 Years | Qualify in PGECET/GATE examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in relevent Engineering UG or its equivalent. | 99500 | 5000 | 15000 |
| 8 | M.Tech | Power Systems | 2 Years | Qualify in PGECET/GATE examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in relevent Engineering UG or its equivalent. | 99500 | 5000 | 15000 |
| 9 | M.Tech | Structural Engineerig | 2 Years | Qualify in PGECET/GATE examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in relevent Engineering UG or its equivalent. | 99500 | 5000 | 15000 |
| 10 | M.Tech | VLSI & Embedded Systems | 2 Years | Qualify in PGECET/GATE examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in relevent Engineering UG or its equivalent. | 99500 | 5000 | 15000 |
| S. No. | Course | Branch | Course Duration | Eligibility for Management Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | BTECH | Agriculture Engineering | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC/BIPC) | 60000 | 5000 | 15000 |
| 2 | BSC (HON'S) | Agriculture | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC/BIPC) | 44500 | 5000 | 15000 |
| S. No. | Course | Branch | Course Duration | Eligibility for Convener Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | BSC (HON'S) | Artificial Intelligence | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC/BIPC) | 35500 | 5000 | 5000 |
| 2 | BSC (HON'S) | Data Science | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC/BIPC) | 35500 | 5000 | 5000 |
| 3 | BSC (HON'S) | Computer Science | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC/BIPC) | 35500 | 5000 | 5000 |
| 4 | BSC (HON'S) | Chemistry | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC/BIPC) | 35500 | 5000 | 5000 |
| 5 | BSC (HON'S) | Physics | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC/BIPC) | 35500 | 5000 | 5000 |
| 6 | BSC (HON'S) | Forensic Science | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC & BiPC) | 35500 | 5000 | 5000 |
| 7 | BSC (HON'S) | Cyber Forensic | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC & BiPC) | 35500 | 5000 | 5000 |
| 8 | BSC (HON'S) | Statistics | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate (MPC & MEC) | 35500 | 5000 | 5000 |
| 9 | BSC (HON'S) | Animation | 4 Years | Qualify in GGUCET examination and minimum 50% of marks in Intermediate (MPC, BiPC & MEC) | 35500 | 5000 | 5000 |
| 10 | B.Com. (Hon's) | Computers | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC, BIPC, MEC,CEC & HEC) | 35500 | 5000 | 5000 |
| 11 | BBA (Hon's) | General | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC, BIPC, MEC,CEC & HEC) | 35500 | 5000 | 5000 |
| 12 | BBA (Hon's) | Digital Marketing | 4 Years | Securing not less than 45% for OC and 40% for BC/SC/ST of marks in Intermediate (MPC, BIPC, MEC,CEC & HEC) | 35500 | 5000 | 5000 |
| 13 | MBA | General (HR, Marketing, Finance & Hospital Administration) | 2 Years | Qualify in ICET examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in any Degree or its equivalent. | 60000 | 5000 | 15000 |
| S. No. | Course | Branch | Course Duration | Eligibility for Convener Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | PHARMACY | B.PHARM | 4 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC or BiPC) | 52500 | 5000 | 15000 |
| 2 | PHARMACY | PHARM.D | 6 Years | Qualify in EAPCET examination and securing not less than 45% for OC and 40% for BC/SC/ST of marks in the prescribed group subjects taken together / aggregate marks in the Intermediate (MPC or BiPC) | 65000 | 5000 | 15000 |
| 3 | M.Pharm | Pharmaceutical Analysis | 2 Years | Qualify in PGECET/GPAT examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 90000 | 5000 | 15000 |
| 4 | M.Pharm | Pharmaceutical Analysis and Quality Assurance | 2 Years | Qualify in PGECET/GPAT examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 90000 | 5000 | 15000 |
| 5 | M.Pharm | Pharmaceutics | 2 Years | Qualify in PGECET/GPAT examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 90000 | 5000 | 15000 |
| 6 | M.Pharm | Pharmacology | 2 Years | Qualify in PGECET/GPAT examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 90000 | 5000 | 15000 |
| 7 | M.Pharm | Pharmaceutical Technology | 2 Years | Qualify in PGECET/GPAT examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 90000 | 5000 | 15000 |
| 8 | PHARMA D | PHARM.D (PB) | 3 Years | Qualify in PGECET/GPAT examination and securing not less than 50% for OC and 45% for BC/SC/ST of marks in UG or its equivalent. | 80000 | 5000 | 15000 |
| S. No. | Course | Branch | Course Duration | Eligibility for Convener Quota | Tution Fee | PDF (PA) | REG Fee (One Time) |
|---|---|---|---|---|---|---|---|
| 1 | B.Sc. (Hon's) AHS | Anesthesia Technology | 4 Years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | 2000 | 17000 |
| 2 | B.Sc. (Hon's) AHS | Cardiac Care and Cardio Vascular Technology | 4 Years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | 2000 | 17000 |
| 3 | B.Sc. (Hon's) AHS | Emergency Medical Technology | 4 Years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | 2000 | 17000 |
| 4 | B.Sc. (Hon's) AHS | Perfusion Technology | 4 Years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | 2000 | 17000 |
| 5 | B.Sc. (Hon's) AHS | Medical Laboratory Technology (MLT) | 4 Years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | 2000 | 17000 |
| 6 | B.Sc. (Hon's) AHS | Optometry Technology | 4 Years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | 2000 | 17000 |
| 7 | B.Sc. (Hon's) AHS | Renal Dialysis Technology | 4 Years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | 2000 | 17000 |
| 8 | B.Sc. (Hon's) AHS | Radiology | 4 Years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | 2000 | 17000 |
| 9 | B.Sc. (Hon's) AHS | Bachelor of Physiotherapy | 4.5 years | 1.Two Years Intermediate or its Equivalent passed with Science (Physics, Chemistry, Biology) and English as compulsory Subject or Intermediate Vocational with Bridge Course in Biology and Physical Sciencs. 2.Students should get seat through Dr. N.T.R University of Health Sciences, Vijayawada to fill the online application in to the website on Mrit position. | 35500 | I Yr 8000 II Yr 3500 | 17000 |
